Title | Measurement of action potential generation in isolated canine left ventricular midmyocardial myocytes. |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Johnson DM, Hussein L, Spätjens RLHMG, Valentin J-P, Volders PGA, Abi-Gerges N |
Journal | Curr Protoc Pharmacol |
Volume | Chapter 10 |
Pagination | Unit 10.14.1-23 |
Date Published | 2011 Dec |
ISSN | 1934-8290 |
Keywords | Action Potentials, Adrenergic beta-Agonists, Animals, Anti-Arrhythmia Agents, Cells, Cultured, Dimethyl Sulfoxide, Dogs, Female, Fluorescent Dyes, Heart Rate, Hydrogen-Ion Concentration, Isoproterenol, Isotonic Solutions, Myocytes, Cardiac, Pyridinium Compounds, Reference Standards, Solvents, Ventricular Function, Left |
Abstract | Proarrhythmic side effects are a major limitation during the drug development process for cardiac and non-cardiac compounds. Because changes in cardiac action potential (AP) are undesirable, the evaluation of the effects of test compounds on the AP is essential before advancing new compounds to clinical testing. However, an increase in repolarization duration alone is not always proarrhythmic, and newer surrogate markers have been suggested to better predict the occurrence of arrhythmia. Described in this unit is a protocol for assessing changes in AP duration in canine ventricular myocytes utilizing optical imaging techniques. This protocol can be used at an early stage of drug discovery due to its relatively fast throughput. Additionally, a protocol is presented for assessing the occurrence of after-depolarizations, as well as a novel parameter for proarrhythmic risk, beat-to-beat variability of repolarization. This protocol can be used at a later stage of the drug discovery process to assess proarrhythmic potential. |
DOI | 10.1002/0471141755.ph1014s55 |
Custom 1 | |
Alternate Journal | Curr Protoc Pharmacol |